Weapons and gear
30 entries in this hub.
| Name | Name | Image | Rarity | rarity | stat | Notes |
|---|---|---|---|---|---|---|
| Stick | Stick | Starting weapon with 7 damage. | ||||
| Toy Knife | Toy Knife | Toriel drop with 15 damage. | ||||
| Torn Notebook | Torn Notebook | Cheap Waterfall shop weapon. | ||||
| Burnt Pan | Burnt Pan | Waterfall shop weapon with 40 damage. | ||||
| Asgore Trident | Asgore Trident | Story trident with 75 damage. | ||||
| UF Asgore Trident | UF Asgore Trident | Underfell trident with 1000 damage. | ||||
| Papyrus Bone | Papyrus Bone | Bone weapon with two published obtain lines. | ||||
| Twisted Roots | Twisted Roots | Reward for surviving Yellow Flowey. | ||||
| Extra Roots | Extra Roots | Upgrade reward after Twisted Flower. | ||||
| Real Real Knife | Real Real Knife | Reset-2 knife from Bad Time Trio. | ||||
| Error Blaster | Error Blaster | Blaster from Error Sans. | ||||
| Chompy | Chompy | Explosion weapon from Chomikuj. | ||||
| Counter Bone | Counter Bone | Block-and-counter reward from Last Breath Sans. | ||||
| Bike | Bike | Castle Town mount skill with +15 speed. | ||||
| Hacking Phone | Hacking Phone | True Lab key from Alphys NEO. | ||||
| DOOMBRINGER | DOOMBRINGER | https://i.f-image.com/images/61c53867-7675-477f-b186-52a1458bc2d2.png | Scaling store weapon for 750 Robux. | |||
| FLOWERY | FLOWERY | https://i.f-image.com/images/628b2964-22ed-4c1a-93f7-9612597c8764.png | 1000 Robux skill unlock. | |||
| Roaring Knight Skill | Roaring Knight Skill | https://i.f-image.com/images/92d61e9d-8131-4fd9-84e6-c1a7121e73c6.png | Survival skill pass with a half-HP save. | |||
| Monster Soul | Monster Soul | https://i.f-image.com/images/c0723eb1-8f0e-474a-91cf-487f13dc9177.png | VIP soul with 2,500 bonus HP. | |||
| Hate + Fear SOUL | Hate + Fear SOUL | https://i.f-image.com/images/15effd50-35d1-4cc2-96a5-6aa768111376.png | Mega VIP soul with 20,000 bonus HP. | |||
| 6 SOULS | 6 SOULS | https://i.f-image.com/images/4fa581e8-dc85-448e-9cde-b6175fcd2615.png | Ultra VIP soul with 100,000 bonus HP. | |||
| Soul Blaster | Soul Blaster | Blaster included with Ultra VIP. | ||||
| Light Shoes | Light Shoes | Armor from secret chest 1. | ||||
| Manly Bandana | Manly Bandana | Armor from secret chest 2. | ||||
| Old Tutu | Old Tutu | Armor from secret chest 3. | ||||
| Stained Apron | Stained Apron | Armor from secret chest 4. | ||||
| Heart Locket | Heart Locket | Armor from secret chest 5. | ||||
| Cowboy Hat | Cowboy Hat | Armor from secret chest 6. | ||||
| Climbing Gloves | Climbing Gloves | 5,000 Gold climbing tool. | ||||
| Grapple | Grapple | Hook used to cross chest gaps and reach Underfell. |
