What is on the Unwavering Soul roster?
This table is the wall. Letter grades live on the tier list. Use the class picker if you want a buy-order instead of names.
| Entry | Hub | Notes |
|---|---|---|
| Flowey | Bosses | First story fight at The Start. |
| Dummy | Bosses | Ruins dummy with a small XP reward. |
| Froggit | Bosses | Early Ruins Gold and XP fight. |
| Toriel | Bosses | Ruins boss who drops the Toy Knife. |
| Papyrus | Bosses | Snowdin story boss. |
| Undyne | Bosses | Waterfall story Undyne. |
| Mad Dummy | Bosses | Early level farm behind spawn. |
| Undyne the Undying | Bosses | Reset-1 Undyne with a larger payout. |
| Muffet | Bosses | Hotland story boss. |
| Mettaton EX | Bosses | CORE story Mettaton. |
| Asgore | Bosses | Story Asgore and the source of the Asgore Trident. |
| Grillby | Bosses | High-reset Snowdin bar fight. |
| Yellow Flowey | Bosses | Level-200 survival fight for Twisted Roots. |
| Twisted Flower | Bosses | Petal fight that upgrades Twisted Roots. |
| Error Sans | Bosses | Spawn waterfall farm with a disputed reset gate. |
| Sus | Bosses | Long reset-2 EXP fight in Hotland. |
| Sans | Bosses | Judgement Hall Sans after one reset. |
| Mettaton Neo | Bosses | Reset-1 Mettaton beside EX. |
| Last Breath Sans | Bosses | Elevator endurance fight for Counter Bone. |
| Ultra Undyne | Bosses | Reset-5 Doodle Sphere EXP fight. |
| Temmie | Bosses | Underfell EXP fight with no reset gate on the EXP route. |
| OOF Head | Bosses | Reset-3 EXP fight behind Ultra Undyne. |
| Bob | Bosses | Underfell EXP fight around level 4000. |
| Rudinn | Bosses | Castle Town fight that also pays Kromer. |
| Hyper Dust Sans | Bosses | Late Doodle Sphere EXP fight. |
| Outertale Sans | Bosses | Push fight toward level 6000. |
| Epic Sans | Bosses | High-reset EXP fight past level 6000. |
| DT6 | Bosses | Barrier-side fight with a choice of payouts. |
| Susie and Lancer | Bosses | Castle Town pair who drop the Bike. |
| Alphys NEO | Bosses | True Lab puzzle fight for the Hacking Phone. |
| Deltawow | Bosses | Shrine secret that drops Bravery Gauntlets. |
| Chomikuj | Bosses | Reset-1 boss who drops Chompy. |
| X Papyrus | Bosses | X fight at 0 resets. |
| X Undyne | Bosses | X fight at 1 reset. |
| X Muffet | Bosses | X fight at 3 resets. |
| X Mettaton | Bosses | X fight at 6 resets. |
| X Asgore | Bosses | X fight around 10 resets. |
| X Asriel | Bosses | X fight at 15 resets on the main list. |
| True X Sans | Bosses | X Sans fight at 20 resets on the main list. |
| X Alphys | Bosses | X fight at 25 resets on the main list. |
| X Gaster | Bosses | Late X fight that grants an X Soul after True Hand. |
| X Gaster True Hand | Bosses | Separate Gaster hand fight. |
| C.O.D.E Negatale Sans | Bosses | C.O.D.E fight at 200 TP. |
| C.O.D.E Disbelief Papyrus | Bosses | C.O.D.E fight at 310 TP. |
| Yans | Bosses | C.O.D.E fight with no listed reward. |
| C.O.D.E DustTrust Sans | Bosses | C.O.D.E fight at 450 TP. |
| C.O.D.E Six Soul Asgore | Bosses | C.O.D.E Asgore fight at 600 TP. |
| C.O.D.E Dummy | Bosses | Dummy that drops the C.O.D.E skill. |
| C.O.D.E Temmie | Bosses | C.O.D.E fight at 700 TP. |
| Stick | Equipment | Starting weapon with 7 damage. |
| Toy Knife | Equipment | Toriel drop with 15 damage. |
| Torn Notebook | Equipment | Cheap Waterfall shop weapon. |
| Burnt Pan | Equipment | Waterfall shop weapon with 40 damage. |
| Asgore Trident | Equipment | Story trident with 75 damage. |
| UF Asgore Trident | Equipment | Underfell trident with 1000 damage. |
| Papyrus Bone | Equipment | Bone weapon with two published obtain lines. |
| Twisted Roots | Equipment | Reward for surviving Yellow Flowey. |
| Extra Roots | Equipment | Upgrade reward after Twisted Flower. |
| Real Real Knife | Equipment | Reset-2 knife from Bad Time Trio. |
| Error Blaster | Equipment | Blaster from Error Sans. |
| Chompy | Equipment | Explosion weapon from Chomikuj. |
| Counter Bone | Equipment | Block-and-counter reward from Last Breath Sans. |
| Bike | Equipment | Castle Town mount skill with +15 speed. |
| Hacking Phone | Equipment | True Lab key from Alphys NEO. |
| DOOMBRINGER | Equipment | Scaling store weapon for 750 Robux. |
| FLOWERY | Equipment | 1000 Robux skill unlock. |
| Roaring Knight Skill | Equipment | Survival skill pass with a half-HP save. |
| Monster Soul | Equipment | VIP soul with 2,500 bonus HP. |
| Hate + Fear SOUL | Equipment | Mega VIP soul with 20,000 bonus HP. |
| 6 SOULS | Equipment | Ultra VIP soul with 100,000 bonus HP. |
| Soul Blaster | Equipment | Blaster included with Ultra VIP. |
| Light Shoes | Equipment | Armor from secret chest 1. |
| Manly Bandana | Equipment | Armor from secret chest 2. |
| Old Tutu | Equipment | Armor from secret chest 3. |
| Stained Apron | Equipment | Armor from secret chest 4. |
| Heart Locket | Equipment | Armor from secret chest 5. |
| Cowboy Hat | Equipment | Armor from secret chest 6. |
| Climbing Gloves | Equipment | 5,000 Gold climbing tool. |
| Grapple | Equipment | Hook used to cross chest gaps and reach Underfell. |
| Welcome! | Badges | Awarded for visiting the experience. |
| 25 TP | Badges | Awarded at 25 TP. |
| LV 1000 | Badges | Awarded at LV 1000. |
| LV 5000 | Badges | Awarded at LV 5000. |
| Reset | Badges | Awarded for the first reset. |
| Five Resets | Badges | Awarded at five resets. |
| Thirty Resets | Badges | Awarded at thirty resets. |
| True Reset | Badges | True Reset badge with no official requirement text. |
| Blade master | Badges | Collection badge for 75 weapons. |
| CHAOS!! | Badges | Badge for a full Chaos World weapon set. |
| Unknown | Badges | Badge whose method is not in the description. |
| FF | Badges | Badge that says to defeat an unnamed target. |
| Magister pupa | Badges | Badge with an empty description. |
| Event Winner | Badges | Awarded for winning an event. |
| Event Master | Badges | Awarded for four event items. |
| Snowflake | Badges | Winter event badge. |
| Winter 2024 | Badges | Badge for beating the winter event. |
| Spawn | Worlds | Hub where early farms and the first shop sit. |
| Ruins | Worlds | Opening story zone. |
| Snowdin | Worlds | Snow zone with Papyrus and Grillby. |
| Waterfall | Worlds | Undyne's zone and the Temmie shop. |
| Hotland | Worlds | Lava zone with Sus and Muffet. |
| The CORE | Worlds | Mettaton's zone and the elevator secret. |
| True Lab | Worlds | Lab branch under Hotland. |
| Doodle Sphere | Worlds | Portal hub for alternate routes and late farms. |
| Underfell | Worlds | Alternate route used for mid-game EXP. |
| Other World | Worlds | Later world that contains Castle Town. |
| Castle Town | Worlds | Town inside the Other World. |
| C.O.D.E World | Worlds | TP-gated world for Gold and the C.O.D.E skill. |
| Barrier | Worlds | Reset room. |
| Standard reset | Prestige | Barrier rebirth that keeps weapons. |
| True reset | Prestige | End rebirth with conflicting published costs. |
| Gold | Money | Main currency, with a reported 20,000,000 cap. |
| TP | Tokens | Stat that gates resets and later worlds. |
| Kromer | Tokens | Currency for skill spins. |
